Begrippenlijst
| ADA | Ayuda den Administrashon |
| (S)AMFO | Antilliaanse Medefinancieringsorganisatie |
| AMK | Asosiashon di Museo i Herensia Kultural di Kòrsou |
| AOV | Algemene Ouderdomsverzekering |
| ASC | ARtillian Spring Camp |
| ATHA | Asociacion di Trabao di Hubentud na Aruba |
| ATA | Aruba Tourism Authority |
| ATIA | Aruba Trade and Industry Association |
| AZ | Algemene Zaken |
| B(A)O | Basisonderwijs |
| BBP | Bruto Binnenlands Product |
| BZ | Buitenlandse Zaken |
| BZK | Binnenlandse Zaken en Koninkrijksrelaties |
| CBS | Centraal Bureau voor de Statistiek |
| CDA | Christen-democratisch Appèl |
| CHATA | Curaçao Hospitality and Tourism Association |
| CHTF | De Curaçao Hospitality Training Foundation |
| CIZ | Centrum Indicatiestelling Zorg |
| COA | Centraal Orgaan opvang asielzoekers |
| COACH | Centrale organisatie voor coach- en humaniteitsvraagstukken |
| COD | Carrière Oriëntatiedagen |
| CPA | Curaçao Ports Authority |
| CRIEM | Criminaliteit in relatie tot integratie etnische minderheden |
| CWI | Centrum voor Werk en Inkomen |
| DCE | Dienst Cultuur en Educatie |
| DEZ | Dienst Economische Zaken |
| DOS | Dienst Ontwikkelingssamenwerking |
| DSM-IV | Diagnostic and Statistical Manual of Mental disorders IV |
| ESF | Europees Sociaal Fonds |
| EUR | Erasmus Universiteit Rotterdam |
| EOF | Europees Ontwikkelingsfonds |
| EU | Europese Unie |
| EVD | Economische Voorlichtingsdienst |
| EZ | Economische Zaken |
| FAJ | Federatie Antilliaanse Jeugdzorg |
| FASTON | Financiële ondersteuning startende ondernemers |
| FDA | Fondo Desaroyo Aruba |
| FEFFIK | Fundashon pa Edukashon I Formashon di Fishi I Kapasitashon |
| FIAS | Foreign Investment Advisory Service |
| FMA | Fundashon pa Maneho di Adikshon |
| FOL | Frente Obrero pa Liberashon 30 di Mei |
| GGZ | Geestelijke Gezondheidszorg |
| ICT | Informatie- en communicatietechnologie |
| IMF | Internationaal Monetair Fonds |
| IntEnt | Internationalisation of Entrepreneurship (Ministerie van Buitenlandse Zaken) |
| IRO | Individuele reïntegratieovereenkomst |
| IGZ | Inspectie voor de Gezondheidszorg |
| JCI | Junior Chamber International Dutch Caribbean |
| JENA | Jeugdfonds Nederlandse Antillen |
| J&G | Jeugd- en Gezin |
| KANS | Koninkrijk der Nederlanden Algemeen programma voor Nauwe samenwerking tussen Scholen |
| KIMI | Kennisinstituut voor Maatschappelijke Inzet |
| KITLV | Koninklijk Instituut voor Taal-, Land- en Volkenkunde |
| KIWA | Kennisinstituut water- en aanverwante milieu- en natuuraspecten |
| LBO | Lager Beroepsonderwijs |
| LFS | Labour Force Survey |
| MAAPP | Movimentu Antiano i Arubano pa Promové Partispashon |
| M.A.M.A. | Muhé Antiano Muhé Arubano |
| MAN | Movimentu Antias Nobo |
| MDG | Millennium Development Goals |
| NAF | Nederlands - Antilliaanse gulden (‘florijn’) |
| NAP | Nationaal Actieplan bestrijding armoede en sociale uitsluiting / bevordering participatie |
| NGO | Niet-gouvernementele organisatie |
| NIBUD | Nederlands Instituut voor Budgetvoorlichting |
| NIZW | Nederlands Instituut voor Zorg en Welzijn |
| NMA | Nederlandse Mededingingsautoriteit |
| NRV | Nationale Raad voor de Volksgezondheid |
| NINSEE | Nationaal Instituut Slavernijverleden en Erfenis |
| NT | Nederlandse Taal |
| OCaN | Overlegorgaan Caribische Nederlanders |
| OC&W | Onderwijs, Cultuur en Wetenschappen |
| OESO | Organisatie voor Economische Samenwerking en Ontwikkeling |
| PAR | Partido Antia Restruktura |
| PNP | Partido Nashonal di Pueblo |
| PAVEM | Participatie van Vrouwen van Etnische Minderheden |
| PGB | Persoonsgebonden Budget |
| PSNA | Programma Samenwerking Nederlandse Antillen |
| PSI | Fundashon Perspektiva i Sosten Integral |
| PvdA | Partij van de Arbeid |
| PVNA | Plan Veiligheid Nederlandse Antillen |
| Reda Sosial | Instituut voor sociale ontwikkeling en economische bedrijvigheid |
| RIAGG | Regionaal Instituut voor Ambulante Geestelijke Gezondheidszorg |
| RNW | Radio Nederland Wereldomroep |
| RWI | Raad voor Werk en Inkomen |
| SBA | Stichting Bedrijfsadviezen |
| SCP | Sociaal - cultureel Planbureau |
| SIAA | Societas Iuridica Antilliana et Arubana |
| SIDS | Small Island Development States |
| SEI | Sociaal Economisch Initiatief (BZK) |
| SES | Sociaal - economische Status |
| SESNA | Small Enterprise Stimulation Program Netherlands Antilles (Europese Unie) |
| SEV | Stuurgroep Experimenten Volkshuisvesting |
| SLO | Stichting Leerplan Ontwikkeling |
| SMHA | Sint Maarten Hotel Association |
| SMOC | Schoon Milieu op Curaçao |
| SNAYDP | Support to the Netherlands Antilles Youth Development Programme (Europese Unie) |
| SPAG | Specifieke projecten voor allochtone groepen |
| SSC | Stichting Studiefinanciering Curaçao |
| StarS | Samenwerkingsverband Tussen Antilliaans - Arubaanse Rotterdammers |
| S4 | Sint Maarten Student Support Service |
| SWA | Stichting Welzijn Antillianen en Arubanen in Rotterdam |
| SZW | Sociale Zaken en Werkgelegenheid |
| TOPA | Team Ondersteuning Participatie in Antillianengemeenten |
| TTI | Technologisch Topinstituut |
| UA | University of Aruba |
| UNA | Universiteit van de Nederlandse Antillen |
| UNDP | United Nations Development Program |
| UNESCO | United Nations Educational, Scientific and Cultural Organization (VN) |
| UNOCA | Unie van culturele organisaties van Aruba |
| USONA | Uitvoeringsorganisatie Stichting Ontwikkeling |
| UWV | Uitvoeringsinstelling Werknemersverzekeringen Nederlandse Antillen |
| VBC | Vereniging Bedrijfsleven Curaçao |
| VVE | Voor- en Vroegschoolse Educatie |
| V&I | Vreemdelingenzaken en Integratie |
| VN | Verenigde Naties |
| VNG | Vereniging Nederlandse Gemeenten |
| VNO - NCW | Verbond van Nederlandse Ondernemingen - Nederlands Christelijk Werkgeversverbond |
| VO | Voortgezet onderwijs |
| VROM | Volkshuisvesting, Ruimtelijke Ordening en Milieu |
| VS | Verenigde Staten |
| VVD | Volkspartij voor Vrijheid en Democratie |
| VWS | Volksgezondheid, Welzijn en Sport |
| YfC | Youth for Christ Yu di Kriansa ‘Mede-opvoeders’ / peetouders van kinderen, jeugdigen en jong-volwassenen. Vaak een familielid, vriend/in of buurman/-vrouw. |
| WIC | West-Indische Compagnie |
| WODC | Wetenschappelijk Onderzoeks- en Documentatiecentrum |
| WHO | World Health Organisation |
| WMO | Wet Maatschappelijke Ondersteuning |
| WNF | Wereld Natuur Fonds WWZEP |
| WWI | Wonen, Wijken en Integratie |
| ZEP | Zelfontwikkeling, zelfontplooiing, zelfstandigheid; energie, emancipatie; pep, positivisme en participatie |
